This page shows the current status of the Crowthorne Chess Club Championship in the 2024/2025 season.
The Club Championship is under way! This season, the championship comprises three Groups, which will be followed by a knockout stage to determine the champion.
GROUP A | Harvey | Scott | Mat | Alexander | Hamid | Total |
Harvey Duckers | xxx | | | | | 0 |
Scott Leadbetter | | xxx | | 0 | 0 | 0 |
Mat McKean | | | xxx | 0 | | 0 |
Alexander Waters | | 1 | 1 | xxx | | 2 |
Hamid Azadnia | | 1 | | | xxx | 1 |
GROUP B | James | Tim | Ken | Harriet | Total |
James Barter | xxx | | | 0 | 0 |
Tim Chapman | | xxx | | | 0 |
Ken Coates | | | xxx | | 0 |
Harriet Haslehurst | 1 | | | xxx | 1 |
GROUP C | Nick | George | Zak | Robert | William | Total |
Nick Calvert | xxx | | 0 | 0 | | 0 |
George Green | | xxx | 0 | | | 0 |
Zak Javellena-Jones | 1 | 1 | xxx | | | 2 |
Robert Page | 1 | | | xxx | 1 | 2 |
William Purle | | | | 0 | xxx | 0 |
Complete tournament details may be seen on the ECF LMS page (to see a different group click the relevant group from the left-hand menu). Note that the “Standings” tab shows the pairing colours for unplayed games, in addition to the scores of completed games.
All Crowthorne CC tournaments from previous years can be found on the ECF LMS here