This page shows the final table of the Crowthorne Chess Club Championship in the 2022/23 season.
Congratulations to Harvey for winning the tournament!
James | Nick | Harvey | George | Ashton | Harriet | Zak | Mat | Robert | Alex | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
James Barter | xxx | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Nick Calvert | 1 | xxx | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
Harvey Duckers | 1 | 1 | xxx | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 8 |
George Green | 1 | 1 | 0 | xxx | 1 | 1 | 0 | 1 | 0.5 | 1 | 6.5 |
Ashton Grimmett | 1 | 1 | 0 | 0 | xxx | 0 | 0 | 1 | 1 | 1 | 5 |
Harriet Haslehurst | 1 | 0 | 0 | 0 | 1 | xxx | 1 | 0.5 | 0.5 | 4 | |
Zak Javellana-Jones | 1 | 1 | 1 | 1 | 1 | 0 | xxx | 1 | 0 | 1 | 7 |
Mat McKean | 0 | 1 | 0 | 0 | 0 | 0.5 | 0 | xxx | 1 | 0 | 2.5 |
Robert Page | 0 | 0 | 0 | 0.5 | 0 | 1 | 0 | xxx | 1 | 2.5 | |
Alexander Waters | 1 | 1 | 0 | 0 | 0 | 0.5 | 0 | 1 | 0 | xxx | 3.5 |
This table, along with many other details about the tournament, may be seen on the ECF LMS page.