This page shows the progress of the Crowthorne Chess Club Championship in the current season (2023/24).
James | Nick | George | Ashton | Harriet | Jake | Zak | Mat | Robert | Leo | Alex | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
James Barter | xxx | 0.5 | 0 | 1 | 1.5 | |||||||
Nick Calvert | 0.5 | xxx | 0 | 0.5 | ||||||||
George Green | 1 | xxx | 0.5 | 1 | 1 | 1 | 1 | 5.5 | ||||
Ashton Grimmett | 0.5 | xxx | 0.5 | |||||||||
Harriet Haslehurst | xxx | |||||||||||
Jake Hatfield | 0 | xxx | 0 | 1 | 1 | |||||||
Zak Javellana-Jones | 0 | 1 | xxx | 0 | 1 | |||||||
Mat McKean | xxx | 0 | 1 | 0 | 1 | |||||||
Robert Page | 0 | 1 | 1 | xxx | 2 | |||||||
Leo Sefton-Thake | 0 | 0 | xxx | 0 | ||||||||
Alexander Waters | 0 | 1 | 0 | 1 | xxx | 2 |
Tournament details may also be seen on the ECF LMS page.