This page shows the final table of the Crowthorne Chess Club Championship in the current season (2023/24).
Congratulations to George Green for becoming Crowthorne Chess Club Champion!
James | Nick | George | Ashton | Harriet | Jake | Zak | Mat | Robert | Leo | Alex | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
James Barter | xxx | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 | |||
Nick Calvert | 0.5 | xxx | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | |||
George Green | 1 | 1 | xxx | 0.5 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8.5 |
Ashton Grimmett | 0.5 | xxx | 1 | 1.5 | ||||||||
Harriet Haslehurst | 1 | 1 | 1 | xxx | 0 | 1 | 0 | 0.5 | 4.5 | |||
Jake Hatfield | 0 | xxx | 0 | 1 | 0 | 1 | ||||||
Zak Javellana-Jones | 1 | 1 | 0 | 1 | 1 | xxx | 1 | 0 | 1 | 1 | 7 | |
Mat McKean | 1 | 0 | 0 | 0 | 0 | 0 | xxx | 0 | 1 | 0 | 2 | |
Robert Page | 1 | 1 | 0 | 1 | 1 | 1 | xxx | 0 | 0 | 5 | ||
Leo Sefton-Thake | 0 | 0 | 0 | 0 | 1 | xxx | 1 | |||||
Alexander Waters | 0 | 1 | 0 | 0.5 | 1 | 0 | 1 | 1 | xxx | 4.5 |
Crowthorne CC tournaments from previous years can be found on the ECF LMS here